S
Suites Phase 2
Where life and style blend beautifully.
Your space is more than just where you love. It’s where your dreams come to life. At Notting Hill, you’ll find unique urban space detailed with elegant design elements that inspire quintessential living. A lifestyle to complement your life with a level of effortless luxury that invites comfort and ease in making the everyday extraordinary
01
Standard Finishes
02
Floorplans
Status | Unit Name | Building Type | Unit Type | Suite Area | Floorplan |
---|---|---|---|---|---|
Sussex | Tower B1 | Three Bedroom + Den | 1146 sq.ft. | Download | |
Union Mews | Podium | Two Bedroom + Den | 941 sq.ft. | Download | |
Duke | Tower B1 | One Bedroom + Den | 631 sq.ft. | Download | |
York | Tower B1 | One Bedroom | 644 sq.ft. | Download | |
Russell | Tower B1 | One Bedroom + Den | 651 sq.ft. | Download | |
Blake Road | Tower B1 | One Bedroom + Den | 654 sq.ft. | Download | |
Bartley | Tower B1 | One Bedroom + Den | 655 sq.ft. | Download | |
Finchley | Tower B1 | Two Bedroom + Den | 938 sq.ft. | Download | |
Newcastle | Tower B1 | Two Bedroom | 938 sq.ft. | Download | |
Avenue | Tower B1 | One Bedroom + Den | 944 sq.ft. | Download | |
Bevil | Tower B1 | Two Bedroom + Den | 946 sq.ft. | Download | |
Manor Garden | Tower B1 | Two Bedroom + Den | 960 sq.ft. | Download | |
Alexandra | Tower B1 | Two Bedroom + Den | 962 sq.ft. | Download | |
Beckenham | Tower B1 | Two Bedroom + Den | 963 sq.ft. | Download | |
Oakley | Tower B1 | Two Bedroom + Den | 972 sq.ft. | Download | |
Ann’s Place | Tower B1 | Two Bedroom + Den | 942 sq.ft. | Download | |
Northumberland II (B) | Tower B2 | Three Bedroom + Den | 979 sq.ft. | Download | |
Willow Way | Podium | Three Bedroom | 1190 sq.ft. | Download | |
Wheatstone West | Podium | Two Bedroom | 738 sq.ft. | Download | |
Walmer | Podium | Two Bedroom + Den | 808 sq.ft. | Download | |
Victoria Gardens | Podium | Three Bedroom + Den | 1243 sq.ft. | Download | |
Uxbridge | Podium | Two Bedroom + Den | 912 sq.ft. | Download | |
Stoneleigh | Podium | Two Bedroom | 770 sq.ft. | Download | |
Sheldrake | Podium | Two Bedroom + Den | 747 sq.ft. | Download | |
Sheldrake II | Podium | Two Bedroom + Den | 784 sq.ft. | Download | |
Shalfleet | Podium | Three Bedroom + Den | 1062 sq.ft. | Download | |
Queensdale | Podium | Three Bedroom | 1000 sq.ft. | Download | |
Princedale | Podium | Three Bedroom | 945 sq.ft. | Download | |
Porchester | Podium | Two Bedroom | 833 sq.ft. | Download | |
Petersburgh | Podium | Two Bedroom | 811 sq.ft. | Download | |
Palace | Podium | Two Bedroom | 765 sq.ft. | Download | |
Linden | Podium | Two Bedroom | 755 sq.ft. | Download | |
Ledbury | Podium | Two Bedroom + Den | 798 sq.ft. | Download | |
Kildare | Podium | Three Bedroom | 1075 sq.ft. | Download | |
Jameson | Podium | One Bedroom + Study | 590 sq.ft. | Download | |
Holland Park | Podium | Two Bedroom + Den | 766 sq.ft. | Download | |
Hillsleigh | Podium | Two Bedroom + Den | 875 sq.ft. | Download | |
Farmer | Podium | Two Bedroom + Den | 795 sq.ft. | Download | |
Clanricarde | Podium | Three Bedroom | 870 sq.ft. | Download | |
Chesterton West | Podium | Two Bedroom | 739 sq.ft. | Download | |
Callcott | Podium | Two Bedroom + Den | 794 sq.ft. | Download | |
Abbotsburry | Podium | Two Bedroom + Den | 805 sq.ft. | Download | |
Northhumberland II (A) | Tower B2 | Two Bedroom + Den | 979 sq.ft. | Download | |
Leamington | Tower B2 | Two Bedroom + Study | 778 sq.ft. | Download | |
Dunworth II | Tower B2 | One Bedroom | 529 sq.ft. | Download | |
Dawson | Tower B2 | Bachelor | 321 sq.ft. | Download | |
Courtnell | Tower B2 | Three Bedroom + Den | 874 sq.ft. | Download | |
Chepstow | Tower B2 | One Bedroom + Den | 539 sq.ft. | Download | |
Campden | Tower B2 | One Bedroom | 501 sq.ft. | Download | |
Bruce Close | Tower B2 | Two Bedroom | 755 sq.ft. | Download | |
Bonchurch | Tower B2 | One Bedroom + Study | 523 sq.ft. | Download | |
Arundel | Tower B2 | One Bedroom + Den | 539 sq.ft. | Download | |
Addison | Tower B2 | One Bedroom | 483 sq.ft. | Download | |
Wycombe | Tower B1 | One Bedroom + Den | 531 sq.ft. | Download | |
Wilsham | Tower B1 | One Bedroom | 487 sq.ft. | Download | |
Simon Close | Tower B1 | Two Bedroom | 783 sq.ft. | Download | |
Saint Michaels | Tower B1 | Three Bedroom + Den | 910 sq.ft. | Download | |
Saint Marks | Tower B1 | Two Bedroom | 669 sq.ft. | Download | |
Peel | Tower B1 | Bachelor | 375 sq.ft. | Download | |
Horbury | Tower B1 | One Bedroom + Den | 584 sq.ft. | Download | |
Golbourne | Tower B1 | One Bedroom + Den | 524 sq.ft. | Download | |
Dunworth | Tower B1 | One Bedroom | 516 sq.ft. | Download | |
Chepstow | Tower B1 | One Bedroom + Den | 539 sq.ft. | Download | |
Barlby | Tower B1 | One Bedroom | 477 sq.ft. | Download | |
Airlie | Tower B1 | One Bedroom | 472 sq.ft. | Download |
03
Features & Finishes
Building Features
- 1. Outdoor Courtyard Lounge Areas
- 2. Outdoor fire pit area
- 3. Outdoor hot tub
- 4. Indoor Pool
- 5. Fitness room
- 6. Yoga studio
- 7. Men’s and Women’s Change Rooms
- 8. Men’s and Women’s Dry Sauna Rooms
- 9. Children’s Play Area
- 10. Management Office
- 11. Workspace Wi-Fi Lounge
- 12. Pet Spa
- 13. Outdoor barbeque areas & lounge area
- 14. Party Rooms/Private Dining Room/Lounges
Suite Finishes
- 1. Approximately 8’6”high ceilings in all main living areas**** (9’ on top ten floors)
- 2. Smooth and painted ceilings in bathrooms, laundry room, dropped ceilings, bulkheads and in select kitchen areas. Textured ceilings in all other rooms Exterior glass sliding doors***
- 3. Solid core entry door with hardware and security viewer
- 4. Choice of high performance laminate flooring, porcelain or ceramic tile in entry foyer
- 5. Individually controlled heating and cooling system
- 6. Broadloom (approximately 40 ounce) and under pad in bedrooms*
- 7. High performance laminate flooring in den**, living rooms, dining rooms** and halls*
- 8. Mirrored sliding doors or hinged doors on closets***
- 9. In-suite smoke detector
- 10. In-suite carbon monoxide detector
- 11. Laundry with stacked washer/dryer vented to exterior
- 12. White Ceramic flooring in laundry area
- 13. Interior walls painted off-white quality latex*
Kitchen
- 1. Choice of high performance laminate flooring porcelain or ceramic flooring*
- 2. Selection of designer series kitchen cabinetry*
- 3. Granite countertop*
- 4. Designer series ceramic backsplash*
- 5. Stainless steel sink with single lever faucet and pullout vegetable spray***
- 6. Ceiling mounted lighting track fixture
- 7. Brand name stainless steel front appliances*
- 8. Built in multi-cycle dishwasher*
- 9. Frost-free refrigerator*
- 10. Self-cleaning range*
- 11. Microwave with built-in fan hood vented to exterior*
Suite Bathroom(s)
- 1. Choice of glazed porcelain or ceramic flooring* ***
- 2. Cultured stone rectangular sink basin
- 3. Safety pressure-balancing valve in tub**
- 4. 5’ tub or shower with glass panel and chrome faucets***
- 5. Designer selected white plumbing fixtures
- 6. Choice of porcelain or ceramic wall tile to coordinate with floor tile in shower or where tub/shower combined * ***
- 7. Exterior vented exhaust fan
- 8. Entry privacy lock
Electrical Features
- 1. Rough-in ceiling light outlet in dining room**
- 2. Lighting fixture in bathroom(s)
- 3. Lighting fixture in hallway**
- 4. Cable television outlets in den, living room and master bedroom**
- 5. Telephone outlets in living room and master bedroom**
- 6. Service panel with circuit breaker
- 7. Fibre optics run to suites for future connections
Security Features
- 1. 24-hour Security cameras in select garage/parking areas
- 2. 24 -hour Concierge
- 3. Closed circuit camera monitoring at select building entry points
- 4. Electronic communication system in lobby vestibule permits visitors to communicate with suite from building entrances
Energy Efficiency Features (1)
- 1. Energy Star® refrigerator and dishwasher
- 2. Energy efficient light fixtures
- 3. Individually metered suite hydro
- 4. Adherence to Toronto Tier 1 Green Standards
General
Please see provisions in Schedule A relating to Purchaser’s rights to select finishes and Vendor’s rights to install substitute materials and finishes
* Colours and/or materials to be selected from Vendor’s standard sample packages. Vendor shall not be responsible for shade differences occurring from different dye lots.
** If applicable
*** As per plan
**** Except bathrooms, laundry, bulkheads and drop ceilings for mechanical systems, as required
(1) The Vendor shall have the right to make alterations to the selection and specifications relating to Energy Efficient Features.